Batting Defense
# Player AVG OBP OAB R H 2B 3B HR RBI HBP BB SB TB SLG% SO SAC PA FP PO Errors A TDC CPO CPB Position
2008 (18+) 59 Dustin Wilson 0.325 0.413 40 10 13 0 0 3 9 0 6 0 22 0.550 8 0 46 0.842 8 3 8 19 0 0 1B/3B/P
2007 (18+) 59 Dustin Wilson 0.465 0.500 43 21 20 4 0 2 14 0 4 2 30 0.698 4 1 48 0.878 14 5 22 41 0 0 1B/3B/P
2006 (18+) 59 Dustin Wilson 0.273 0.396 44 7 12 3 0 0 9 1 8 0 15 0.341 11 0 53 0.894 34 5 8 47 0 0 1B/3B/P
2005 (18+) 59 Dustin Wilson 0.349 0.440 63 12 22 5 0 0 14 1 10 1 27 0.429 6 1 75 0.959 82 4 11 97 0 0 1B/3B/P
2004 (18+) 59 Dustin Wilson 0.321 0.397 56 17 18 4 0 2 18 0 7 1 28 0.500 11 0 63 0.962 29 2 21 52 0 0 1B/3B/P
Totals 0.346 0.428 246 67 85 16 0 7 64 2 35 4 122 0.496 40 2 285 0.926 167 19 70 256 0 0  
  denotes team leader
    Pitching
# Player ERA GS W L APP CG SHO SV IP H ER BB SO 2B 3B HR B/AB B/AVG Runs HB PO WP
2008 (18+) 59 Dustin Wilson 3.50 2 0 2 4 1 0 0 14 15 7 7 11 1 0 1 62 0.242 11 2 0 2
2007 (18+)   did not pitch                                            
2006 (18+) 59 Dustin Wilson 3.00 1 0 1 1 1 0 0 7 2 3 1 9 1 0 0 24 0.083 4 1 0 1
2005 (18+) 59 Dustin Wilson 0.00 1 0 0 1 0 0 0 3 2 0 0 1 0 0 0 13 0.154 1 0 0 0
2004 (18+) 59 Dustin Wilson 5.89 4 1 3 8 1 0 3 27 1/3 27 23 20 29 3 1 0 122 0.221 28 5 0 5
Totals 4.50 8 1 6 14 3 0 3 51.33 46 33 28 50 5 1 1 221 0.208 44 8 0 8