NWAMSBL White Sox 2020 Statistics          
                      (Back to NWAMSBL)      
        Game 20 (FINAL) (Back to NWASOX)    
                                                     
    Batting Defense  
# Player AVG OBP OAB R H 2B 3B HR RBI HBP BB SB TB SLG% SO SAC PA FP PO Errors A TDC CPO CPB  
  click for career stats            
33 Miller, Andy 0.472 0.508 53 17 25 7 0 2 23 2 4 0 38 0.717 7 2 61 0.861 20 5 11 36 0 0  
35 Evans, David 0.444 0.500 27 6 12 2 0 0 4 0 3 0 14 0.519 1 0 30 0.941 15 1 1 17 0 0  
16 Reeves, Josh 0.429 0.567 42 8 18 1 0 0 8 1 12 0 19 0.452 4 0 55 1.000 88 0 10 98 0 0  
9 Boudreaux, Stephen 0.414 0.419 58 6 24 1 0 0 17 0 2 0 25 0.431 9 2 62 0.909 4 1 6 11 0 0  
7 Villines, Matt 0.408 0.463 49 14 20 3 0 5 11 2 3 0 38 0.776 12 0 54 0.875 2 1 5 8 1 0  
4 West, Colton 0.381 0.519 21 9 8 4 1 1 7 0 6 2 17 0.81 6 0 27 0.900 11 3 16 30 0 0  
11 Taliaferro, Patrick 0.364 0.364 11 2 4 1 0 0 0 0 0 0 5 0.455 1 0 11 1.000 7 0 0 7 0 0  
15 Kuckenbecker, Brad 0.333 0.333 6 1 2 1 0 0 0 0 0 0 3 0.500 2 0 6 0.750 1 1 2 4 1 0  
2 Mendez, Josh 0.321 0.361 56 16 18 1 0 0 6 2 2 3 19 0.339 10 1 61 0.920 28 6 41 75 0 0  
30 Davis, Jefferson 0.300 0.417 10 1 3 0 0 0 1 0 2 0 3 0.300 6 0 12 1.000 7 0 1 8 0 0  
3 Nicholson, Keith 0.273 0.360 22 5 6 0 0 1 4 2 1 3 9 0.409 4 0 25 0.947 12 1 6 19 0 0  
23 Paredes, Uriel 0.273 0.342 33 8 9 1 0 0 3 1 3 2 10 0.303 10 1 38 0.967 27 1 2 30 0 0  
21 Hudgens, Andrew 0.268 0.326 41 4 11 2 0 1 6 0 4 1 16 0.390 11 1 46 0.909 12 2 8 22 0 0  
25 Anderson, Ben 0.242 0.375 33 9 8 1 0 0 3 1 6 1 9 0.273 10 0 40 0.900 26 3 1 30 0 0  
12 Bowyer, Jason 0.207 0.281 29 3 6 2 0 0 1 2 1 2 8 0.276 8 0 32 0.974 21 1 16 38 0 0  
13 Corporon, Travis 0.200 0.294 15 0 3 0 0 0 1 0 2 0 3 0.200 7 0 17 0.867 7 2 6 15 0 0  
5 Thomas, Donald 0.182 0.217 22 5 4 0 0 0 0 0 1 0 4 0.182 8 0 23 0.714 9 4 1 14 0 0  
0 McAdoo, Michael 0.176 0.222 17 1 3 1 0 0 0 0 1 0 4 0.235 6 0 18 1.000 7 0 6 13 7 0  
17 Nino, Sabino 0.067 0.176 15 2 1 0 0 0 0 0 2 0 1 0.067 13 0 17 0.929 11 2 15 28 0 0  
27 Cornelison, Hunter 0.000 0.500 2 1 0 0 0 0 0 2 0 0 0 0.000 0 0 4 ##### 0 0 0 0 0 0  
51 Holland, Kyle 0.000 0.167 5 1 0 0 0 0 0 0 1 0 0 0.000 2 0 6 1.000 2 0 3 5 2 0  
                                                     
  Totals 0.326 0.397 567 119 185 28 1 10 95 15 56 14 245 0.432 137 7 645 0.933 317 34 157 508 11 0  
                                                     
                                                     
    Pitching      
# Player ERA GS W L APP CG SHO SV IP H ER BB SO 2B 3B HR B/AB B/AVG Runs HB PO WP      
           
4 West, Colton 0.00 0 0 0 2 0 0 0 2 2 0 0 5 0 0 0 9 0.222 1 0 0 0      
0 McAdoo, Michael 0.00 0 0 0 1 0 0 0 1 1 0 0 0 0 0 0 3 0.333 0 1 0 0      
7 Villines, Matt 3.39 5 4 1 8 2 0 0 33 36 16 12 21 4 1 2 154 0.234 25 10 3 2      
2 Mendez, Josh 4.20 3 1 1 3 0 0 0 6 2/3 8 4 4 5 0 0 1 29 0.276 8 2 0 0      
13 Corporon, Travis 7.00 3 1 2 8 2 0 0 25 41 25 12 17 9 1 2 113 0.363 30 3 0 6      
30 Davis, Jefferson 7.20 4 0 2 5 0 0 0 11 2/3 16 12 5 13 3 0 0 53 0.302 13 7 0 0      
33 Miller, Andy 9.00 0 1 0 4 0 0 1 7 13 9 2 2 2 0 1 35 0.371 9 1 0 0      
51 Holland, Kyle 9.33 1 0 1 1 0 0 0 3 6 4 0 5 0 0 3 15 0.400 5 0 0 0      
35 Evans, David 10.33 2 0 4 6 0 0 1 21 40 31 10 15 1 0 1 108 0.370 43 5 2 4      
21 Hudgens, Drew 10.84 0 0 0 6 0 0 0 10 1/3 19 16 14 12 0 0 2 47 0.404 20 3 0 3      
25 Anderson, Ben 12.60 2 1 1 4 0 0 0 6 2/3 14 12 9 1 2 0 1 32 0.438 12 1 1 0      
16 Reeves, Josh 28.00 0 0 0 2 0 0 0 1 2 4 3 2 0 0 0 6 0.333 4 1 0 0      
                                                   
  Totals 7.25 20 8 12 50 4 0 2 128.3 198 133 71 98 21 2 13 604 0.328 170 34 6 15      
                                 
  HISTORY STATS: 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019          
                                                     
                                 
    Key Codes      
    ! Denotes Positive Category Leader. ! Denotes Leader in a Category You Don't Want to Lead.          
    AVG Batting Average.  Calculated by (H/AB).              
    OBP On Base Percentage.  Calculated by (H+BB+HBP)/(OAB+BB+HBP+SAC).          
    OAB Official At-Bat.  Player plate appearance minus BB, HBP, and SAC.          
    R Runs scored by player.              
    H Hits (includes all hits 1B, 2B, 3B, HR).              
    2B Doubles.              
  3B Triples.              
  HR Home Runs.              
    RBI Runs Batted In.  Recorded when a ball is hit safely or not and a player on base scores.  No OAB required.        
  HBP Hit By Pitch or Hit Batsman.  When pitcher hits the batter and batter is allowed first base.          
  BB Base on Balls or a Walk.               
  SB Stolen Base.              
  TB Total Bases.  Calculated by combining the multiple of 1B*1, 2B*2, 3B*3, HR*4.            
  SLG% Slugging Percentage.  Calculated in this case by the simple formula of TB/AB.            
  SO Strike Outs.              
  SAC Sacrifice.  When a batter hits a fly ball or bunt in which the batter is out, but allows a run to score.          
  PA Total Plate Appearances              
  FP Fielding Percentage calculated by (A+PO)/(A+PO+E).              
  PO Put Outs.  A player in the field records an out by catching or throwing.          
  Errors Fielding Errors.  A player has an official attempt to record an out but cannot.  Ball must be playable and runner must advance.    
  A Fielding Assist.  When a player fields a ball and delivers to another player to record the out.  Example:  6-4-3 DP 6 gets assist    
  ERA Earned Run Average.  Calculated by the number of ER times the number if innings (use 7 average) divided by IP (ER*7/IP)    
  GS Games Started.              
  W-L Wins-Losses.              
    APP Appearances.  No decision required.              
  CG Complete Game.  Pitcher records all at-bats.              
  SHO Shut-Outs.  Pitcher allows no runs IN THAT OUTING (not necessarily in a complete game)        
  SV Saves.  When a pitcher relieves a pitcher whose team is leading upon his entry and ends the game without relinquishing lead.    
  IP Innings Pitched.              
  H Hits (includes all hits 1B, 2B, 3B, HR).              
  ER Earned Runs.  When a run is scored by originating with a H, 2B, 3B, HR, BB, or HBP.          
  B/AB Opponents times at AB officially recorded.              
  B/AVG Opponents Batting Avereage.              
  RUNS Opponents Runs Scored.              
  HB Hit By Pitch or Hit Batsman.  When pitcher hits the batter and batter is allowed first base.          
  PO Pick Offs by Pitcher.              
  TDC Total Defensive Chances.
  WP Wild Pitch
  CPO Catcher Pick Off
  CPB Catcher Passed Ball