(Back to NWASOX)      
  stats 2000       (Back to NWAMSBL)    
  stats 2001   NWAMSBL White Sox 2007 Statistics        
  stats 2002                        
  stats 2003     Through game 18 (OKC Ameristars)        
  stats 2004              
  stats 2005                                    
  stats 2006        
      Batting Defense  
  # Player AVG OBP OAB R H 2B 3B HR RBI HBP BB SB TB SLG% SO SAC PA FP PO Errors A TDC CPO CPB  
      * limit category leaders to those with 20 OAB and 20 TDC          
  54 Tom Spaniol 0.563 0.600 16 10 9 1 0 1 8 0 6 0 13 0.813 2 3 25 1.000 26 0 0 26 0 0  
  11 Patrick Taliaferro 0.542 0.621 24 10 13 1 0 1 7 2 3 0 17 0.708 3 0 29 0.951 35 2 4 41 0 0  
  46 Andy Crowson 0.500 0.600 4 3 2 0 0 0 1 1 0 0 2 0.500 0 0 5 1.000 3 0 7 10 0 0  
  59 Dustin Wilson 0.465 0.500 43 21 20 4 0 2 14 0 4 2 30 0.698 4 1 48 0.878 14 5 22 41 0 0  
  27 Andy Miller 0.460 0.525 50 15 23 2 0 3 15 2 6 0 34 0.680 0 1 59 0.818 3 2 6 11 2 4  
  27 Brandon Barr 0.400 0.571 10 6 4 1 0 0 0 2 2 0 5 0.500 1 0 14 0.800 6 2 2 10 0 1  
  39 David Steenek 0.364 0.432 33 9 12 4 1 0 11 1 3 1 18 0.545 3 0 37 1.000 13 0 3 16 0 0  
  32 Matt Boudreaux 0.353 0.371 34 6 12 1 0 0 8 0 1 2 13 0.382 9 0 35 0.833 5 1 0 6 0 0  
  0 Riggs 0.308 0.571 13 8 4 0 0 0 0 1 7 3 4 0.308 6 0 21 0.778 7 2 0 9 0 0  
  9 Stephen Boudreaux 0.308 0.339 52 9 16 1 0 0 5 1 2 0 17 0.327 4 1 56 0.868 19 5 14 38 0 0  
  46 John Michael Hairston 0.302 0.400 43 16 13 3 1 4 11 2 5 4 30 0.698 10 0 50 0.793 18 12 28 58 0 0  
  50 Robert Foshe 0.295 0.385 44 10 13 0 0 1 8 1 6 0 16 0.364 9 1 52 0.750 3 1 0 4 0 0  
  57 Jay 0.250 0.400 4 1 1 0 0 0 1 0 1 0 1 0.250 1 0 5 1.000 2 0 0 2 0 0  
  0 Britt Morris 0.227 0.333 22 4 5 0 0 0 1 0 4 0 5 0.227 6 1 27 0.857 1 1 5 7 0 0  
  2 Bill Pendergist 0.217 0.419 23 6 5 0 0 0 3 1 7 1 5 0.217 6 0 31 0.969 14 1 17 32 0 0  
  1 Mike Lopez 0.216 0.420 37 10 8 2 0 1 4 0 13 2 13 0.351 7 0 50 0.739 10 6 7 23 0 0  
  56 Andrew Hudgens 0.167 0.286 6 1 1 0 0 0 0 0 1 0 1 0.167 3 0 7 0.700 4 3 3 10 0 0  
  0 Evan Neiser #DIV/0! 1.000 0 0 0 0 0 0 0 0 1 0 0 ##### 0 0 1 0.000 0 1 0 1 0 0  
  21 Tim Foshe 0.000 0.308 9 1 0 0 0 0 2 0 4 2 0 0.000 5 0 13 0.800 4 1 0 5 0 0  
  29 Lyndall Bolinger #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 ##### 0 0 0 1.000 1 0 0 1 0 0  
                                                     
  Totals 0.345 0.444 467 146 161 20 2 13 99 14 76 17 224 0.480 79 8 565 0.872 188 45 118 351 2 5  
  * Tournament Only                
  IR Inactive Player                
      Pitching    
  # Player ERA GS W L APP CG SHO SV IP H ER BB SO 2B 3B HR B/AB B/AVG Runs HB PO WP  
      *Minimum 9 innings to lead a category    
  32 Evan Neiser 1.91 1 1 0 3 0 2 0 11 6 3 3 22 0 0 2 40 0.150 5 1 0 0  
  54 Andy Crowson 2.33 5 5 2 8 3 1 0 33    21 11 8 36 2 0 1 124 0.169 15 1 1 1  
  57 Jay 3.50 1 0 1 1 0 0 0 2 3 1 3 1 0 0 0 10 0.300 3 0 0 0  
  9 Stephen Boudreaux 4.20 0 0 0 1 0 0 0 1 2/3 2 1 1 0 0 0 0 4 0.500 1 1 0 0  
  46 Bill Pendergist 5.25 9 4 3 9 3 0 0 40    58 30 13 36 4 0 2 189 0.307 46 8 1 2  
  46 Tom Spaniol 7.00 1 0 0 6 0 0 1 11 19 11 4 11 2 0 1 54 0.352 14 1 0 0  
  27 Andy Miller 8.40 0 0 0 1 0 0 0 3 1/3 5 4 0 3 1 0 1 12 0.417 4 0 0 0  
  27 Andrew Hudgens 10.23 1 1 1 3 1 0 0 13 18 19 13 19 3 1 0 62 0.290 21 2 0 4  
                                   
  Totals 4.17 18 13 7 32 7 3 1 115 132 80 45 128 12 1 7 495 0.267 109 14 2 7  
        Arklahoma Shootout Record = 3-1            
        2 @ FF              
           
    Key Codes    
    ! Denotes Positive Category Leader. ! Denotes Leader in a Category You Don't Want to Lead.        
      AVG Batting Average.  Calculated by (H/AB).            
    OBP On Base Percentage.  Calculated by (H+BB+HBP)/(OAB+BB+HBP+SAC).