(Back to NWASOX)      
  stats 2000       (Back to NWAMSBL)    
  stats 2001   NWAMSBL White Sox 2006 Statistics        
  stats 2002                        
  stats 2003     Through September 25th (Playoffs Rd 1)        
  stats 2004              
  stats 2005                                    
      Batting Defense  
  # Player AVG OBP OAB R H 2B 3B HR RBI HBP BB SB TB SLG% SO SAC PA FP PO Errors A TDC CPO  
      * limit category leaders to those with 20 OAB and 20 TDC        
  25 Andy Miller 0.429 0.500 56 16 24 5 0 5 18 1 7 1 44 0.786 8 0 64 0.750 4 4 8 16 2  
  11 Patrick Taliaferro 0.421 0.450 19 6 8 0 0 0 3 1 0 2 8 0.421 2 0 20 1.000 21 0 2 23 0  
  32 Matt Boudreaux 0.400 0.483 25 5 10 1 0 0 3 0 4 0 11 0.440 5 0 29 0.846 11 2 0 13 0  
  56 Robert Foshe 0.396 0.431 48 9 19 4 1 1 11 0 3 1 28 0.583 6 0 51 1.000 3 0 5 8 1  
  1 Mike Lopez 0.351 0.478 37 14 13 3 0 0 4 1 8 5 16 0.432 11 0 46 0.968 18 1 12 31 0  
  0 Matt Rivard 0.333 0.333 3 0 1 0 0 0 0 0 0 0 1 0.333 1 0 3 1.000 1 0 5 6 0  
  2 Eugene Burton  0.286 0.459 28 8 8 0 1 0 3 2 7 4 10 0.357 6 0 37 0.938 14 1 1 16 0  
  46 John Michael Hairston 0.282 0.317 39 12 11 4 0 2 11 0 2 0 21 0.538 7 0 41 0.778 9 6 12 27 0  
  21 Tim Foshe 0.280 0.355 25 4 7 2 0 0 5 0 4 1 9 0.360 7 2 31 0.900 9 1 0 10 0  
  59 Dustin Wilson 0.273 0.396 44 7 12 3 0 0 9 1 8 0 15 0.341 11 0 53 0.894 34 5 8 47 0  
  9 Stephen Boudreaux 0.273 0.373 44 9 12 0 0 0 6 0 7 2 12 0.273 13 0 51 0.833 14 6 16 36 0  
  27 Patrick Cawthon 0.265 0.375 34 10 9 1 0 0 5 1 5 5 10 0.294 14 0 40 0.889 4 1 4 9 0  
  29 Lyndall Bolinger 0.244 0.358 45 12 11 2 1 0 4 0 8 5 15 0.333 9 0 53 0.823 22 11 29 62 0  
  46 Tom Spaniol 0.174 0.389 23 5 4 0 0 0 3 1 9 0 4 0.174 7 3 36 0.974 34 1 3 38 0  
  54 Andy Crowson 0.125 0.364 8 1 1 0 0 0 0 0 3 2 1 0.125 3 0 11 0.818 1 2 8 11 0  
  IR Jimmy Moler 0.125 0.222 8 2 1 0 0 0 0 0 1 0 1 0.125 2 0 9 1.000 1 0 0 1 0  
  CO Brandon Barr 0.000 0.333 2 1 0 0 0 0 0 0 1 1 0 0.000 0 0 3 ##### 0 0 0 0 0  
  IR Issac Harderson 0.500 0.750 2 1 1 0 0 0 0 0 2 0 1 0.500 1 0 4 ##### 0 0 0 0 0  
  TR Troy Flood (thru gm 9) 0.333 0.417 21 5 7 3 0 1 4 0 3 0 13 0.619 3 0 24 1.000 7 0 0 7 0  
  46 Phillip May #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 ##### 0 0 0 1.000 0 0 3 3 0  
                                                   
  Totals 0.311 0.411 511 127 159 28 3 9 89 8 82 29 220 0.431 116 5 606 0.887 207 41 116 364 3  
  * Tournament Only                
  IR Inactive Player                
      Pitching  
  # Player ERA GS W L APP CG SHO SV IP H ER BB SO 2B 3B HR   B/AB B/AVG Runs HB PO WP  
      *Minimum 9 innings to lead a category    
  27 Patrick Cawthon 2.00 5 4 1 8 5 4 2 35 29 10 12 54 2 1 1   135 0.215 14 2 0 2  
  46 Phillip May 2.96 6 4 1 6 0 2 0 26 19 11 8 40 5 1 2   89 0.213 13 3 0 0  
  59 Dustin Wilson 3.00 1 0 1 1 1 0 0 7 2 3 1 9 1 0 0   24 0.083 4 1 0 1  
  54 Andy Crowson 3.84 5 3 3 8 2 1 2 34 2/3 46 19 4 34 7 3 1   152 0.303 26 1 1 1  
  46 Tom Spaniol 5.00 3 1 2 4 3 0 1 21 19 15 8 21 3 0 1   90 0.211 16 0 0 0  
  50 Troy Flood 8.40 0 0 0 1 0 0 0 1 2/3 2 2 2 2 0 0 0   7 0.286 4 0 0 1  
  56 Andy Miller 10.50 0 0 0 1 0 0 0 2 2/3 6 4 2 4 4 0 0   11 0.545 5 0 0 2  
                                               
  Totals 3.00 20 12 8 29 11 7 5 128 123 64 37 164 22 5 5 0 508 0.242 82 7 1 7  
        2 1 Arklahoma Shootout Record            
        10 7 Regular Season Record            
           
    Key Codes    
    ! Denotes Positive Category Leader. ! Denotes Leader in a Category You Don't Want to Lead.        
      AVG Batting Average.  Calculated by (H/AB).            
    OBP On Base Percentage.  Calculated by (H+BB+HBP)/(OAB+BB+HBP+SAC).