(Back to NWASOX)      
  stats 2000       (Back to NWAMSBL)    
  stats 2001   NWAMSBL White Sox 2005 Statistics        
  stats 2002                        
  stats 2003     October 10, 2005 (FINAL)        
  stats 2004              
      Batting Defense  
  # Player AVG OBP OAB R H 2B 3B HR RBI HBP BB SB TB SLG% SO SAC FP PO Errors A TDC CPO  
      * limit category leaders to those with 20 OAB and 20 TDC      
  9 Stephen Boudreaux 0.460 0.521 63 21 29 0 0 0 13 1 7 0 29 0.460 8 0 0.912 34 5 18 57    
  21 Brandon Barr 0.407 0.500 27 9 11 1 0 0 5 1 5 8 12 0.444 3 1 0.778 2 2 5 9 4  
  50 Troy Flood 0.405 0.458 74 20 30 6 1 0 12 2 6 4 38 0.514 10 1 0.867 16 4 10 30    
  46 Kurt Nantkes 0.393 0.441 28 8 11 3 1 1 10 1 3 2 19 0.679 6 2 0.600 4 4 2 10    
  27 Andy Miller 0.379 0.418 58 15 22 3 2 0 9 2 4 2 29 0.500 9 3 0.815 10 5 12 27 2  
  56 Alex Fortin 0.366 0.357 41 10 15 3 0 0 14 0 0 1 18 0.439 11 1 0.783 18 5 0 23    
  11 Patrick Taliaferro 0.364 0.444 22 5 8 0 0 0 5 0 4 1 8 0.364 1 1 0.965 50 2 5 57    
  54 Robert Foshe 0.362 0.433 58 19 21 1 0 1 10 2 6 0 25 0.431 5 1 0.846 7 2 4 13 1  
  59 Dustin Wilson 0.349 0.440 63 12 22 5 0 0 14 1 10 1 27 0.429 6 1 0.959 82 4 11 97    
  39 Tom Katz 0.324 0.395 37 7 12 0 0 0 5 0 5 1 12 0.324 6 1 0.917 10 1 1 12    
  29 Lyndall Bolinger 0.313 0.400 48 9 15 2 0 0 7 1 6 3 17 0.354 9 0 0.867 25 12 53 90    
  1 Robbie Starner 0.250 0.333 8 4 2 0 0 0 0 0 1 0 2 0.250 3 0 1.000 2 0 0 2    
  32 Jason Wendt 0.250 0.300 8 2 2 0 0 0 1 0 1 3 2 0.250 2 1 0.952 6 1 14 21    
  2 Eugene Burton 0.209 0.390 43 11 9 1 1 0 6 2 12 2 12 0.279 9 2 0.864 18 3 1 22    
  14 Wes Bolinger 0.200 0.407 20 5 4 1 0 0 6 0 7 0 5 0.250 11 0 0.833 5 1 0 6    
  1 Tim Foshe 0.200 0.333 25 8 5 1 0 0 0 1 4 1 6 0.240 12 0 0.667 2 1 0 3    
  57 Matt Rivard (Yank) 0.167 0.324 30 8 5 0 0 0 3 1 6 1 5 0.167 13 0 0.891 13 6 36 55    
  IR Matt Walters 0.500 0.667 2 0 1 0 0 0 0 0 1 0 1 0.500 1 0 0.667 2 1 0 3    
  IR DeAnthony Hall #DIV/0! 1.000 0 0 0 0 0 0 0 0 1 1 0 ##### 0 0 ##### 0 0 0 0    
                                                 
  Totals 0.342 0.424 655 173 224 27 5 2 120 15 89 31 267 0.408 125 15 0.890 306 59 172 537 7  
  * Tournament Only                
  IR Inactive Player                
      Pitching  
  # Player ERA GS W L APP CG SHO SV IP H ER BB SO 2B 3B HR B/AB B/AVG Runs HB PO WP  
      *Minimum 9 innings to lead a category    
  59 Dustin Wilson 0.00 1 0 0 1 0 0 0 3 2 0 0 1 0 0 0 13 0.154 1 0 0 0  
  46 Jordan Cross 0.75 1 0 1 2 0 0 1 8 9 1 3 11 1 0 0 33 0.273 1 1 1 0  
  32 Jason Wendt 1.89 10 9 1 13 8 2 1 73    74 23 10 54 11 1 2 268 0.276 34 6 5 0  
  46 Kurt Nantkes 2.69 7 5 2 7 3 1 0 35 2/3 26 16 17 47 4 1 0 132 0.197 23 3 2 3  
  50 Troy Flood 2.76 5 3 3 9 3 2 3 37 32 17 18 29 3 0 2 142 0.225 20 12 1 3  
  57 Matt Rivard (Yank) 9.00 0 0 0 2 0 0 0 4 10 6 3 3 3 0 0 23 0.435 7 2 1 1  
  56 Alex Fortin 18.00 0 0 0 1 0 0 1 2 4 6 1 0 1 0 1 9 0.444 6 2 0 0  
                                             
  Totals 2.55 24 16 7 35 14 5 6 162.7 157 69 52 145 23 2 5 620 0.253 92 26 10 7  
        4 0 Arklahoma Shootout Record (Champs)            
        12 7 Regular Season Record            
    1 0 Jason Wendt for Arkansas Shadows    
    Key Codes    
    ! Denotes Positive Category Leader. ! Denotes Leader in a Category You Don't Want to Lead.        
      AVG Batting Average.  Calculated by (H/AB).            
    OBP On Base Percentage.  Calculated by (H+BB+HBP)/(OAB+BB+HBP+SAC).        
    OAB Official At-Bat.  Player plate appearance minus BB, HBP, and SAC.        
    R Runs scored by player.            
    H Hits (includes all hits 1B, 2B, 3B, HR).            
    2B Doubles.            
    3B Triples.            
    HR Home Runs.            
    RBI Runs Batted In.  Recorded when a ball is hit safely or not and a player on base scores.  No OAB required.      
    HBP Hit By Pitch or Hit Batsman.  When pitcher hits the batter and batter is allowed first base.