(Back to NWASOX)      
  stats 2000       (Back to NWAMSBL)    
  stats 2001   NWAMSBL White Sox 2004 Statistics        
  stats 2002                        
  stats 2003     12-Oct-04          
        Regular Season Final and Championships        
      Batting Defense    
  # Player AVG OBP OAB R H 2B 3B HR RBI HBP BB SB TB SLG% SO SAC FP PO Errors A TDC    
      * limit category leaders to those with 20 OAB and 20 TDC      
  25 Andy Miller 0.486 0.545 37 10 18 3 0 0 4 2 4 1 21 0.568 3 1 0.800 4 2 4 10    
  9 Stephen Boudreaux 0.444 0.455 63 14 28 1 0 0 18 0 2 4 29 0.460 7 1 0.918 20 4 25 49    
  11 Patrick Taliaferro 0.418 0.467 55 13 23 6 1 2 21 0 5 6 37 0.673 7 0 0.988 81 1 3 85    
  46 Robert Foshe 0.412 0.458 51 11 21 9 0 1 17 0 6 0 33 0.647 5 2 0.765 5 4 8 17    
  57 Matt Rivard (Yank) 0.400 0.478 20 5 8 1 1 0 0 1 2 0 11 0.550 7 0 0.667 5 3 1 9    
  16 DeAnthony Hall 0.367 0.535 30 13 11 3 0 1 9 1 11 2 17 0.567 5 1 0.722 6 5 7 18    
  56 Alex Fortin 0.345 0.410 55 20 19 5 1 0 7 2 4 6 26 0.473 16 0 0.889 18 3 6 27    
  32 Ray Sturgis 0.327 0.435 52 18 17 4 1 1 7 1 9 8 26 0.500 14 0 0.855 16 11 49 76    
  59 Dustin Wilson 0.321 0.397 56 17 18 4 0 2 18 0 7 1 28 0.500 11 0 0.962 29 2 21 52    
  52 Jason Bonneville 0.300 0.364 30 6 9 1 0 0 8 3 0 0 10 0.333 4 0 0.857 3 1 3 7    
  1 Robbie Starner 0.250 0.375 20 4 5 2 0 0 3 1 3 1 7 0.350 5 0 0.833 5 1 0 6    
  27 Tom Katz 0.240 0.296 25 4 6 0 0 0 0 0 2 2 6 0.240 6 0 0.889 6 1 2 9    
  54 Lyndall Bolinger 0.200 0.407 20 6 4 0 0 0 3 1 6 3 4 0.200 5 0 0.917 10 1 1 12    
  24 Ronnie Berry 0.333 0.500 6 5 2 0 0 0 0 0 2 3 2 0.333 2 0 0.750 5 3 4 12    
  2 Jon Thompson 0.250 0.625 4 1 1 0 0 0 0 0 4 0 1 0.250 0 0 1.000 3 0 0 3    
  IA Tony Amend 0.125 0.125 8 1 1 0 0 0 0 0 0 0 1 0.125 4 0 0.750 2 1 1 4    
  IA Tim Foshe (on DL) 0.063 0.111 16 1 1 0 0 0 1 0 1 1 1 0.063 6 1 1.000 3 0 0 3    
  IA Coleman Taylor 0.000 0.250 3 0 0 0 0 0 0 1 0 0 0 0.000 0 0 1.000 2 0 0 2    
  IA Ryan Waddell 0.000 0.143 6 1 0 0 0 0 0 0 1 1 0 0.000 6 0 1.000 5 0 0 5    
  IA Andrew Hudgens 0.000 0.000 3 0 0 0 0 0 0 0 0 0 0 0.000 3 0 1.000 1 0 0 1    
  * Kevin Stockbridge (*) 0.333 0.333 9 1 3 0 0 0 2 0 0 0 3 0.333 2 0 1.000 2 0 0 2    
  * Danny Dodge (Pirates) 0.000 0.000 4 0 0 0 0 0 0 0 0 0 0 0.000 4 0 0.600 3 2 0 5    
  * Kevin Kaufman (*) 0.000 0.200 4 2 0 0 0 0 0 0 1 0 0 0.000 0 0 0.500 1 1 0 2    
                                                 
  Totals 0.338 0.417 577 153 195 39 4 7 118 13 70 39 242 0.419 122 6 0.889 235 46 135 416    
  * Tournament Only                
  IA Inactive Player                
      Pitching  
  # Player ERA GS W L APP CG SHO SV IP H ER BB SO 2B 3B HR B/AB B/AVG Runs HB PO WP  
      *Minimum 9 innings to lead a category    
  52 Jason Bonneville 2.33 6 6 0 6 6 1 0 36    30 14 7 25 3 0 2 148 0.203 18 4 0 2  
  27 Alex Fortin 3.69 6 4 2 6 3 2 0 27 2/3 35 17 10 28 2 1 1 119 0.294 18 2 0 2  
  44 Dustin Wilson 5.05 4 1 3 8 1 0 3 27 1/3 27 23 20 29 3 1 0 122 0.221 28 5 0 5  
  f Matt Rivard (Yank) 2.67 1 1 0 2 0 0 0 9    7 4 5 9 0 0 0 36 0.194 5 0 0 0  
  0 Andrew Hudgens 0.00 0 0 0 1 0 0 0 1 2/3 0 0 1 1 0 0 0 4 0.000 0 0 0 0  
  32 Ray Sturgis 0.00 0 0 0 1 0 1 0 1 1/3 0 0 0 3 0 0 0 4 0.000 0 0 0 0  
  25 Andy Miller 2.70 0 0 1 2 0 0 0 6 2/3 8 3 0 9 2 0 0 30 0.267 5 1 0 2  
  24 Ronnie Berry 3.60 0 0 0 1 0 0 0 1 2/3 2 1 1 3 0 0 0 9 0.222 1 0 0 0  
  0 Ryan Waddell 7.20 2 1 1 2 0 0 0 6 2/3 5 8 4 5 0 0 2 23 0.217 8 0 0 3  
  17 Danny Dodge 18.00 0 0 0 1 0 0 0  1/3 1 1 2 0 0 0 0 2 0.500 1 1 0 0  
  * Kevin Kaufman (*) 2.40 1 1 0 2 1 0 0 5    4 2 4 4 0 0 0 12 0.333 2 0 0 0  
        (F) 2 0                                    
  Totals 3.55 20 15 5 32 11 4 3 123 1/3 119 73 54 116 10 2 5 509 0.234 86 13 0 14  
      Arklahoma Tournament record 1-2          
      Championship Record 3-1 -- White Sox WIN 2004 Championship          
    Key Codes    
    ! Denotes Positive Category Leader. ! Denotes Leader in a Category You Don't Want to Lead.        
      AVG Batting Average.  Calculated by (H/AB).            
    OBP On Base Percentage.  Calculated by (H+BB+HBP)/(OAB+BB+HBP+SAC).        
    OAB Official At-Bat.  Player plate appearance minus BB, HBP, and SAC.        
    R Runs scored by player.            
    H Hits (includes all hits 1B, 2B, 3B, HR).            
    2B Doubles.            
    3B Triples.            
    HR Home Runs.            
    RBI Runs Batted In.  Recorded when a ball is hit safely or not and a player on base scores.  No OAB required.      
    HBP Hit By Pitch or Hit Batsman.  When pitcher hits the batter and batter is allowed first base.        
    BB Base on Balls or a Walk.             
    SB Stolen Base.            
    TB Total Bases.  Calculated by combining the multiple of 1B*1, 2B*2, 3B*3, HR*4.        
    SLG% Slugging Percentage.  Calculated in this case by the simple formula of TB/AB.        
    SO Strike Outs.            
    SAC Sacrifice.  When a batter hits a fly ball or bunt in which the batter is out, but allows a run to score.        
    FP Fielding Percentage calculated by (A+PO)/(A+PO+E).            
    PO Put Outs.  A player in the field records an out by catching or throwing.        
    Errors Fielding Errors.  A player has an official attempt to record an out but cannot.  Ball must be playable and runner must advance.  
    A Fielding Assist.  When a player fields a ball and delivers to another player to record the out.  Example:  6-4-3 DP 6 gets assist  
    ERA Earned Run Average.  Calculated by the number of ER times the number if innings (use 7 average) divided by IP (ER*7/IP)  
    GS Games Started.            
    W-L Wins-Losses.            
    APP Appearances.  No decision required.            
    CG Complete Game.  Pitcher records all at-bats.            
    SHO Shut-Outs.  Pitcher allows no runs.            
    SV Saves.  When a pitcher relieves a pitcher whose team is leading upon his entry and ends the game without relinquishing lead.  
    IP Innings Pitched.            
    H Hits (includes all hits 1B, 2B, 3B, HR).            
    ER Earned Runs.  When a run is scored by originating with a H, 2B, 3B, HR, BB, or HBP.        
    B/AB Opponents times at AB officially recorded.            
    B/AVG Opponents Batting Avereage.            
    RUNS Opponents Runs Scored.            
    HB Hit By Pitch or Hit Batsman.  When pitcher hits the batter and batter is allowed first base.        
    PO Pick Offs by Pitcher.            
    TDC Total Defensive Chances.            
    WP Wild Pitch