NWAMABL White Sox Statistics 2003    
      Return to Home   View 2000 Stats   View 2001 Stats  View 2002 Stats    
     As of August 25th, 2003 Batting Defense  
  # Player AVG OBP OAB R H 2B 3B HR RBI HBP BB SB TB SLG% SO SAC FP PO Errors A TDC  
      *Minimum 20 At Bats to lead a category *Minimum 20 chances to lead  
  9 Boudreaux, Stephen 0.586 0.625 29 8 17 1 0 0 7 0 3 2 18 0.621 6 0 0.913 11 2 10 23  
  17 Becker, Steve 0.143 0.308 21 6 3 1 0 0 0 0 5 5 4 0.190 15 0 0.889 7 1 1 9  
  3 Harderson, Issac 0.000 0.111 8 0 0 0 0 0 0 0 1 0 0 0.000 2 0 1.000 4 0 0 4  
  42 Garrison, Alan 0.600 0.600 5 2 3 0 0 0 2 0 0 0 3 0.600 0 0 1.000 2 0 1 3  
  16 Hall, D. Anthony 0.522 0.607 23 10 12 1 0 3 11 0 5 2 22 0.957 3 0 0.933 5 1 9 15  
  2 Thompson, Michael 0.316 0.409 19 6 6 2 0 0 1 0 3 0 8 0.421 8 0 1.000 2 0 11 13  
  51 Meyer, Kirk 0.667 0.750 3 1 2 0 0 0 0 0 1 0 2 0.667 1 0 1.000 1 0 0 1  
  25 Cole, Eric 0.231 0.231 13 2 3 2 0 0 2 0 0 2 5 0.385 5 0 0.909 8 1 2 11  
  0 Lewis, Ben 0.000 0.000 1 0 0 0 0 0 0 0 0 0 0 0.000 1 0 1.000 1 0 0 1  
  27 Thompson, Jon 0.300 0.462 10 2 3 0 0 0 0 0 3 1 3 0.300 4 0 1.000 5 0 0 5  
  25 Foshe, Robert 0.417 0.440 24 3 10 1 0 0 3 0 1 0 11 0.458 2 0 0.885 21 3 2 26  
  24 Berry, Ronnie 0.167 0.231 12 1 2 0 0 0 0 1 0 1 2 0.167 4 0 0.333 1 2 0 3  
  55 Nuessner, Jamie 0.556 0.556 9 1 5 0 0 0 3 0 0 0 5 0.556 2 0 1.000 3 0 0 3  
  14 Fortin, Alex 0.320 0.357 25 5 8 2 0 0 2 0 2 5 10 0.400 8 1 0.667 4 3 2 9  
  56 Elliot, Wes 0.118 0.250 17 1 2 0 0 0 0 0 3 0 2 0.118 10 0 0.333 2 4 0 6  
  0 Snowden, Bill 0.333 0.455 9 3 3 0 0 0 0 0 2 0 3 0.333 4 0 0.917 7 1 4 12  
  0 Foshe, Tim 0.300 0.364 10 0 3 0 0 0 0 0 1 0 3 0.300 5 0 1.000 4 0 0 4  
  0 Lyndall 0.667 0.750 3 1 2 0 0 0 0 0 1 0 2 0.667 1 0 0.833 2 1 3 6  
  0 Starner, Robby 0.000 0.000 7 0 0 0 0 0 0 0 0 0 0 0.000 4 0 1.000 1 0 0 1  
46 Sheets, Kevin 0.214 0.313 14 3 3 0 0 0 1 0 2 2 3 0.214 6 0 0.400 1 3 1 5
  0 Katz, Tom 0.250 0.400 4 0 1 0 0 0 0 0 1 0 1 0.250 1 0 1.000 7 0 0 7  
                                                 
  Totals 0.331 0.407 266 55 88 10 0 3 32 1 34 20 107 0.402 92 1 0.868 99 22 46 167  
               
      Pitching
  # Player ERA GS W L APP CG SHO SV IP H ER BB SO 2B 3B HR B/AB B/AVG Runs HB PO BLK
      *Minimum 9 innings to lead a category  
  14 Fortin, Alex 6.26 4 1 3 4 2 0 0 19    25 17 18 14 1 1 0 82 0.305 23 1 0 1
  25 Cole, Eric 3.85 3 2 1 3 3 0 0 20    15 11 12 35 0 0 1 80 0.188 12 1 0 0
  27 Thompson, Jon 14.00 1 0 1 1 0 0 0 4    7 8 8 3 0 0 0 17 0.412 8 0 0 1
  0 Becker, Steve 10.50 0 0 0 1 0 0 0 2    7 3 2 0 0 0 0 9 0.778 3 0 0 0
  27 Berry, Ronnie 18.67 1 0 1 2 0 0 0 6    14 16 11 8 0 0 0 30 0.467 17 0 0 0
  0 Snowden, Bill 5.60 2 0 2 3 2 0 0 15    16 12 2 15 1 0 1 65 0.246 18 2 0 0
  0