Return to Home            
  View 2000 Stats   NWAMABL White Sox Statistics 2002        
  View 2001 Stats                        
          As of Oct 25, 2002              
        FINAL!!!        
      Batting Defense    
  # Player AVG OBP OAB R H 2B 3B HR RBI HBP BB SB TB SLG% SO SAC FP PO Errors A TDC    
      *Minimum 20 At Bats to lead a category *Minimum 20 chances to lead    
  9 Boudreaux, Stephen 0.580 0.566 50 10 29 3 0 0 17 0 1 1 32 0.640 9 2 0.938 25 3 20 48    
  11 Flood, Troy 0.432 0.527 44 18 19 5 0 0 3 1 9 2 24 0.545 3 1 0.833 23 7 12 42    
  3 Harderson, Issac 0.400 0.491 45 15 18 2 0 0 8 0 9 2 20 0.444 11 1 0.873 18 8 37 63    
  14 Fortin, Alex 0.449 0.471 49 14 22 4 2 0 4 1 1 5 30 0.612 14 0 0.667 12 8 4 24    
  0 Floyd, Kenni 0.550 0.550 40 14 22 6 0 1 9 0 0 4 31 0.775 4 0 0.571 6 6 2 14    
  25 Miller, Andy 0.514 0.575 35 15 18 4 1 2 7 0 5 0 30 0.857 5 0 0.885 15 3 8 26    
  46 Sheets, Kevin 0.225 0.225 40 5 9 0 0 1 4 0 0 0 12 0.300 27 0 0.625 5 3 0 8    
  51 Meyer, Kirk 0.476 0.593 21 4 10 1 0 0 2 0 6 1 11 0.524 1 0 0.714 6 4 4 14    
  27 Thompson, Jon 0.160 0.323 25 8 4 1 0 0 1 0 6 2 5 0.200 9 0 0.667 9 5 1 15    
  0 Foshe, Robert 0.474 0.500 19 6 9 2 0 0 4 0 1 1 11 0.579 5 0 0.905 17 2 2 21    
  0 McLelland, Robert 0.400 0.400 10 2 4 2 0 0 0 0 0 0 6 0.600 2 0 0.769 8 3 2 13    
  28 Walters, Matt 0.200 0.250 10 2 2 1 0 0 1 0 1 0 3 0.300 2 1 0.944 12 1 5 18    
  17 Osborn, Dennis 0.333 0.429 18 8 6 0 0 0 2 1 2 1 6 0.333 3 0 0.889 15 2 1 18    
  0 Fraley, Jerrod 0.273 0.250 11 2 3 2 0 0 4 0 0 0 5 0.455 3 1 1.000 4 0 0 4    
  42 Garrison, Alan 0.400 0.538 10 3 4 0 0 0 1 0 3 1 4 0.400 2 0 0.818 4 2 5 11    
  44 Gulley, Anthony 0.200 0.273 10 3 2 0 0 0 1 0 1 0 2 0.200 3 0 0.800 3 1 1 5    
  0 Story, Rusty 0.500 0.750 2 3 1 0 0 0 1 1 1 1 1 0.500 0 0 0.000 0 0 0 0    
  0 Kelley, Jerry Don 0.636 0.733 11 3 7 0 0 0 2 1 3 0 7 0.636 0 0 0.667 3 2 1 6    
  16 Hall, D. Anthony 0.500 0.667 6 0 3 0 0 0 2 0 3 1 3 0.500 0 0 0.778 2 2 5 9    
  2 Moore, Brock 0.429 0.500 7 2 3 2 0 0 0 0 1 0 5 0.714 1 0 0.938 12 1 3 16    
  4 Jones, Steve 0.333 0.455 9 3 3 0 0 0 0 0 2 1 3 0.333 3 0 1.000 3 0 3 6    
  0 Harris, Ray 0.000 0.250 3 1 0 0 0 0 0 0 1 0 0 0.000 0 0 0.000 0 0 0 0    
  12 Wells, Michael 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0.000 0 0 0 0    
  0 Foshe, Tim 0.000 0.000 5 1 0 0 0 0 0 0 0 0 0 0.000 3 0 1.000 1 0 0 1    
  0 RJ 0.000 0.200 4 1 0 0 0 0 0 0 1 0 0 0.000 1 0 0.600 3 2 0 5    
  0 Fortin, Steve 0.333 0.500 3 1 1 1 0 0 2 0 1 0 2 0.667 0 0 0.500 1 1 0 2    
  0 Krupka, Kip 0.000 0.000 4 0 0 0 0 0 0 0 0 0 0 0.000 4 0 0.000 0 0 0 0    
  0 Faubus, Joey (Reds) 0.429 0.500 7 3 3 1 0 0 1 0 1 0 4 0.571 1 0 0.571 4 3 0 7    
                                                   
  Totals 0.406 0.468 498 147 202 37 3 4 76 5 59 23 257 0.516 116 6 0.826 211 69 116 396    
                 
      Pitching    
  # Player ERA GS W L APP CG SHO SV IP H ER BB SO 2B 3B HR B/AB B/AVG Runs HB PO    
      *Minimum 9 innings to lead a category    
  11 Flood, Troy 6.45 8 6 3 10 6 0 0 59 2/3 64 55 45 46 6 3 6 249 0.257 67 10 1    
  14 Fortin, Alex 10.92 3 0 0 6 0 0 0 16 2/3 38 26 19 13 7 1 1 79 0.481 41 2 0    
  28 Walters, Matt 8.50 2 0 2 2 2 0 0 14    22 17 11 12 2 1 1 65 0.338 24 0 1    
  27 Thompson, Jon 25.20 1 0 1 1 0 0 0 1 2/3 6 6 4 2 0 1 0 10 0.600 7 2 0    
  0 Kelley, Jerry Don 3.00 0 1 0 2 0 0 1 2 1/3 2 1 0 3 0 0 0 11 0.182 1 0 0    
  27 Miller, Andy 0.00 0 0 0 3 0 0 1 3 1/3 1 0 2 7 0 0 0 9 0.111 0 0 0    
  0 Foshe, Robert 7.00 0 0 0 1 0 0 0 1    2 1 0 0 1 0 0 4 0.500 1 0 0    
  9 Boudreaux, Stephen 7.00 0 1 0 1 0 0 0 2    1 2 2 2 0 0 0 6 0.167 2 0 0    
  0 Harris, Ray 12.60 1 0 0 1 0 0 0 5    10 9 4 11 2 0 0 27 0.370 9 0 0    
  0 Faubus, Joey (Reds) 25.20 0 0 1 1 0 0 0 1 2/3 7 6 2 1 1 0 1 11 0.636 6 0 0    
                                                 
  Totals 8.02 15 8 7 28 8 0 2 107 1/3 153 123 89 97 19 6 9 471 0.325 158 14 2    
                 
                     
    Key Codes    
    !