(Back to NWASOX)      
  stats 2000       (Back to NWAMSBL)    
  stats 2001   NWAMSBL White Sox 2008 Statistics        
  stats 2002                        
  stats 2003     Through game 15 - Marlins 2        
  stats 2004              
  stats 2005                                    
  stats 2006        
  stats 2007        
      Batting Defense  
  # Player AVG OBP OAB R H 2B 3B HR RBI HBP BB SB TB SLG% SO SAC PA FP PO Errors A TDC CPO CPB  
      * limit category leaders to those with 20 OAB and 20 TDC          
  9 Stephen Boudreaux 0.395 0.439 38 8 15 1 0 0 5 0 3 0 16 0.421 8 0 41 0.943 12 2 21 35 0 0  
  46 Robert Foshe 0.366 0.395 41 9 15 3 0 1 8 0 2 1 21 0.512 6 0 43 0.778 2 2 5 9 1 1  
  11 Patrick Taliaferro 0.350 0.458 20 1 7 3 0 0 3 1 3 1 10 0.500 3 0 24 0.963 25 1 1 27 0 0  
  57 Tom Spaniol 0.348 0.433 23 4 8 1 0 0 6 0 5 2 9 0.391 9 2 30 0.967 27 1 2 30 0 0  
  50 Mark Taylor 0.316 0.458 19 3 6 1 0 0 3 0 5 0 7 0.368 5 0 24 0.857 5 1 1 7 0 0  
  0 Andy Miller 0.316 0.372 38 6 12 1 0 1 7 0 4 0 16 0.421 3 1 43 0.850 11 3 6 20 0 1  
  59 Dustin Wilson 0.273 0.368 33 8 9 0 0 3 7 0 5 0 18 0.545 7 0 38 0.833 7 3 8 18 0 0  
  2 Jared Shrotenboer 0.259 0.344 27 6 7 3 0 1 9 0 4 0 13 0.481 7 1 32 0.893 10 3 15 28 0 0  
  32 Matt Boudreaux 0.267 0.421 15 3 4 1 0 0 1 0 4 1 5 0.333 5 0 19 1.000 2 0 0 2 0 0  
  1 Mike Lopez 0.235 0.462 17 6 4 1 0 0 4 0 8 1 5 0.294 5 1 26 0.722 6 5 7 18 0 0  
  21 Anthony Osborn 0.235 0.381 34 6 8 2 0 0 2 1 7 1 10 0.294 12 0 42 1.000 8 0 3 11 0 0  
  0 Masashi Yoshimoto 0.231 0.375 26 6 6 1 0 0 4 1 5 5 7 0.269 9 0 32 0.833 12 3 3 18 0 0  
  0 Travis Briggs 0.211 0.286 19 2 4 0 0 0 1 0 2 0 4 0.211 6 0 21 0.667 1 2 3 6 2 0  
  0 Dave Bataglia 0.207 0.429 29 10 6 1 0 0 7 2 10 5 7 0.241 4 1 42 0.917 21 2 1 24 0 0  
  14 Lyndall Bolinger 0.192 0.276 26 2 5 2 0 0 5 0 3 0 7 0.269 4 0 29 1.000 19 0 7 26 0 0  
  IR Wesley Daniel Smith 0.000 0.375 5 1 0 0 0 0 0 0 3 0 0 0.000 1 0 8 0.667 2 1 0 3 0 0  
  27 Evan Neiser 0.000 0.000 1 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 1.000 1 0 3 4 0 0  
  IR Tim Clow 0.000 0.000 1 0 0 0 0 0 0 0 0 0 0 0.000 0 0 1 0.889 3 1 5 9 0 0  
  IR Brandon Barr 0.500 0.667 2 1 1 0 0 0 0 1 0 0 1 0.500 0 0 3 ##### 0 0 0 0 0 0  
  IR Tyler Entwisle 0.500 0.500 2 0 1 0 0 0 0 0 0 0 1 0.500 0 0 2 ##### 0 0 0 0 0 0  
                                                       
  Totals 0.284 0.393 416 82 118 21 0 6 72 6 73 17 157 0.377 94 6 500 0.898 174 30 91 295 3 2  
  * Tournament Only                
  IR Inactive Player                
      Pitching    
  # Player ERA GS W L APP CG SHO SV IP H ER BB SO 2B 3B HR B/AB B/AVG Runs HB PO WP  
      *Minimum 9 innings to lead a category    
  32 Evan Neiser 2.25 4 2 2 4 2 2 0 24 17 9 6 42 2 0 1 88 0.193 10 2 0 1  
  9 Dustin Wilson 3.00 2 0 2 4 1 0 0 14 15 7 7 11 1 0 1 62 0.242 11 2 0 2  
  46 Tom Spaniol 3.45 3 3 0 4 3 0 0 24 1/3 27 14 5 25 4 0 1 102 0.265 15 1 0 0  
  54 Mark Taylor 5.80 5 1 4 8 3 0 1 30    41 29 41 42 5 0 3 136 0.301 44 2 0 8  
  IR Jason Wendt 8.31 1 0 1 1 0 0 0 4 1/3 11 6 1 2 3 1 0 28 0.393 9 0 0 0  
  46 Masashi Yoshimoto 0.00 0 0 0 1 0 0 0 1 0 0 0 2 0 0 0 3 0.000 0 0 0 0  
                                   
  Totals 3.99 15 6 9 22 9 2 1 97.67 111 65 60 124 15 1 6 419 0.265 89 7 0 11  
        includes Arklahoma Shootout 0-3            
                       
           
    Key Codes    
    ! Denotes Positive Category Leader. ! Denotes Leader in a Category You Don't Want to Lead.        
      AVG Batting Average.  Calculated by (H/AB).            
    OBP On Base Percentage.  Calculated by (H+BB+HBP)/(OAB+BB+HBP+SAC).        
    OAB Official At-Bat.  Player plate appearance minus BB, HBP, and SAC.        
    R Runs scored by player.            
    H Hits (includes all hits 1B, 2B, 3B, HR).            
    2B Doubles.