Batting Defense
# Player AVG OBP OAB R H 2B 3B HR RBI HBP BB SB TB SLG% SO SAC PA FP PO Errors A TDC CPO CPB Position
2010 (25+) 46 Tom Spaniol 0.214 0.278 14 2 3 0 0 0 2 0 2 0 3 0.214 3 2 18 1.000 11 0 0 11 0 0 1B
2009 (18+) 57 Tom Spaniol 0.357 0.425 28 7 10 0 0 0 6 1 6 0 10 0.357 7 5 40 0.981 47 1 6 54 0 0 1B/P
2008 (18+) 57 Tom Spaniol 0.333 0.395 27 4 9 1 0 0 8 0 6 2 10 0.370 11 5 38 0.976 37 1 3 41 0 0 1B/P
2007 (18+) 54 Tom Spaniol 0.563 0.600 16 10 9 1 0 1 8 0 6 0 13 0.813 2 3 25 1.000 26 0 0 26 0 0 1B/P
2006 (18+) 46 Tom Spaniol 0.174 0.389 23 5 4 0 0 0 3 1 9 0 4 0.174 7 3 36 0.974 34 1 3 38 0 0 1B/P
Totals 0.324 0.420 108 28 35 2 0 1 27 2 29 2 40 0.370 30 18 157 0.982 155 3 12 170 0 0  
  denotes team leader
    Pitching
# Player ERA GS W L APP CG SHO SV IP H ER BB SO 2B 3B HR B/AB B/AVG Runs HB PO WP
2010 (25+) 46 Tom Spaniol Did Not Pitch                                      
2009 (18+) 46 Tom Spaniol 5.14 1 0 1 2 0 0 0 7 10 6 4 7 0 1 1 34 0.294 10 1 1 0
2008 (18+) 46 Tom Spaniol 4.70 3 3 0 5 3 0 0 25 1/3 28 17 5 27 4 0 1 107 0.262 19 1 0 0
2007 (18+) 46 Tom Spaniol 7.00 1 0 0 6 0 0 1 11 19 11 4 11 2 0 1 54 0.352 14 1 0 0
2006 (18+) 46 Tom Spaniol 5.00 3 1 2 4 3 0 1 21 19 15 8 21 3 0 1 90 0.211 16 0 0 0
Totals 5.33 8 4 3 17 6 0 2 64.33 76 49 21 66 9 1 4 285 0.267 59 3 1 0