Batting Defense
# Player AVG OBP OAB R H 2B 3B HR RBI HBP BB SB TB SLG% SO SAC PA FP PO Errors A TDC CPO CPB Position
2020 (25+) 3 Nicholson, Keith 0.273 0.360 22 5 6 0 0 1 4 2 1 3 9 0.409 4 0 25 0.947 12 1 6 19 0 0 RF/SS
2019 (25+) 3 Nicholson, Keith 0.333 0.438 27 10 9 2 1 0 5 0 5 8 13 0.481 5 0 32 0.941 24 3 24 51 0 0 RF/SS
2018 (25+) 3 Nicholson, Keith 0.229 0.372 35 9 8 2 0 0 3 4 4 0 10 0.286 11 0 43 0.980 22 1 28 51 0 0 SS
2017 (25+) 3 Nicholson, Keith 0.382 0.447 34 8 13 2 0 0 4 1 3 1 15 0.441 11 0 38 0.941 15 2 17 34 0 0 SS
2016 (25+) 3 Nicholson, Keith 0.394 0.459 33 5 13 0 0 0 6 0 4 1 13 0.394 15 0 37 0.923 12 1 0 13 0 0 SS
2015 (25+) 3 Nicholson, Keith 0.362 0.464 47 21 17 4 0 1 8 3 6 3 24 0.511 8 0 56 0.825 15 7 18 40 0 0 RF/SS
2014 (25+) 3 Nicholson, Keith 0.346 0.414 26 10 9 2 0 0 2 1 2 2 11 0.423 6 0 29 1.000 9 0 5 14 0 0 RF/SS
  Totals 0.335 0.427 224 68 75 12 1 2 32 11 25 18 95 0.424 60 0 174 0.932 109 15 98 222 0 0  
        denotes team leader                                    
                                                     
                                                     
      Pitching      
# Player ERA GS W L APP   SHO SV IP H ER BB SO 2B 3B HR B/AB B/AVG Runs HB PO WP      
2014 (25+) 3 Nicholson, Keith 0.00 0 0 0 1 0 0 0 2/3 2 1 1 1 0 0 0 4 0.500 1 0 0 0      
  Totals 0.00 0 0 0 1 0 0 0 2/3 2 1 1 1 0 0 0 4 0.500 1 0 0 0