Batting Defense
# Player AVG OBP OAB R H 2B 3B HR RBI HBP BB SB TB SLG% SO SAC PA FP PO Errors A TDC CPO CPB Position
2010 (25+) 2 Evan Neiser 0.300 0.364 20 5 6 1 1 0 4 0 2 1 9 0.450 1 0 22 0.941 5 1 11 17 0 0 P/OF
2009 (18+) 2 Evan Neiser 0.409 0.480 22 9 9 2 0 0 6 1 2 1 11 0.500 3 0 25 1.000 1 0 4 5 0 0 P
2008 (18+) 2 Evan Neiser 0.500 0.500 6 2 3 1 0 0 2 0 0 0 4 0.667 0 0 0 1.000 2 0 6 8 0 0 P
2007 (18+) 2 Evan Neiser #DIV/0! 1.000 0 0 0 0 0 0 0 0 1 0 0 #DIV/0! 0 0 1 0.000 0 1 0 1 0 0 P
Totals 0.375 0.444 48 16 18 4 1 0 12 1 5 2 24 0.500 4 0 48 0.935 8 2 21 31 0 0  
  denotes team leader
    Pitching
# Player ERA GS W L APP CG SHO SV IP H ER BB SO 2B 3B HR B/AB B/AVG Runs HB PO WP
2010 (25+) 25 Evan Neiser 2.09 6 8 1 12 3 5 3 60 1/3 27 14 14 118 1 1 2 199 0.136 15 5 2 2
2009 (18+) 2 Evan Neiser 3.03 5 3 2 5 4 1 0 30 34 13 4 63 3 1 2 127 0.268 21 1 2 0
2008 (18+) 2 Evan Neiser 1.88 7 4 3 7 4 3 0 41 25 11 13 78 3 0 1 150 0.167 14 3 0 1
2007 (18+) 2 Evan Neiser 1.91 1 1 0 3 0 2 0 11 6 3 3 22 0 0 2 40 0.150 5 1 0 0
Totals 2.30 19 16 6 27 11 11 3 142.3 92 41 34 281 7 2 7 516 0.178 55 10 4 3
** 2010 NWAMSBL MVP