Batting Defense
# Player AVG OBP OAB R H 2B 3B HR RBI HBP BB SB TB SLG% SO SAC PA FP PO Errors A TDC CPO CPB Position
2012 (25+) 2 Mike Lopez 0.362 0.500 47 15 17 2 0 3 10 5 10 10 28 0.596 9 2 64 0.857 9 3 9 21 0 0 OF/SS/2B
2011 (25+) 2 Mike Lopez 0.289 0.481 38 20 11 1 0 3 11 6 8 7 21 0.553 11 0 52 0.860 15 6 22 43 0 0 OF/SS/2B
2010 (25+) 1 Mike Lopez 0.333 0.509 42 17 14 2 1 1 7 1 14 6 21 0.500 11 0 57 0.829 16 6 13 35 0 0 OF/SS/2B
2009 (18+) 1 Mike Lopez 0.222 0.511 27 12 6 2 0 0 5 4 13 3 8 0.296 11 1 45 0.947 11 1 7 19 0 0 OF/SS
2008 (18+) 1 Mike Lopez 0.250 0.424 24 7 6 1 0 0 4 0 8 2 7 0.292 7 1 33 0.714 8 6 7 21 0 0 OF/SS
2007 (18+) 1 Mike Lopez 0.216 0.420 37 10 8 2 0 1 4 0 13 2 13 0.351 7 0 50 0.739 10 6 7 23 0 0 OF/SS
2006 (18+) 1 Mike Lopez 0.351 0.478 37 14 13 3 0 0 4 1 8 5 16 0.432 11 0 46 0.968 18 1 12 31 0 0 OF/SS
  Totals 0.298 0.478 252 95 75 13 1 8 45 17 74 35 114 0.452 67 4 347 0.850 87 29 77 193 0 0  
        denotes team leader