Batting Defense
# Player AVG OBP OAB R H 2B 3B HR RBI HBP BB SB TB SLG% SO SAC PA FP PO Errors A TDC CPO CPB Position
                                                     
2018 (25+) 7 Hughes, Brad 0.435 0.527 46 11 20 1 0 0 5 1 8 0 21 0.457 3 0 55 1.000 11 0 15 26 0 0 3B
2017 (25+) 7 Hughes, Brad 0.326 0.392 43 7 14 0 0 0 8 0 6 1 14 0.326 4 2 51 0.923 24 3 12 39 0 0 3B
2016 (25+) 7 Hughes, Brad 0.425 0.480 40 16 17 2 0 0 9 0 7 0 19 0.475 2 3 50 0.933 4 1 10 15 0 0 3B
2015 (25+) 0 Hughes, Brad 0.529 0.646 34 17 18 1 1 0 8 4 9 0 21 0.618 3 1 48 0.935 14 2 15 31 0 0 3B
2014 (25+) 0 Hughes, Brad 0.462 0.583 26 12 12 2 1 0 5 1 8 0 16 0.615 3 1 36 1.000 4 0 14 18 0 0 3B
2013 (25+) 0 Brad Hughes 0.581 0.633 43 15 25 2 0 0 9 1 5 0 27 0.628 0 0 49 0.964 41 2 12 55 0 0 3B
  Totals 0.457 0.540 232 78 106 8 2 0 44 7 43 1 118 0.509 15 7 289 0.957 98 8 78 184 0 0  
        denotes team leader