Batting Defense
# Player AVG OBP OAB R H 2B 3B HR RBI HBP BB SB TB SLG% SO SAC PA FP PO Errors A TDC CPO CPB Position
                                                     
2018 (25+) 21 Huebner, Chris 0.625 0.667 16 8 10 3 0 0 5 1 1 1 13 0.813 1 0 18 1.000 3 0 1 4 1 0 C/3B/SS/RHP
2017 (25+)   Did Not Play #DIV/0! ####   0 0 0 0 0 0 0 0 0 0 ##### 0 0 0 #DIV/0! 0 0 0 0 0 0  
2016 (25+) 0 Chris Huebner 0.435 0.559 46 19 20 5 0 3 21 1 12 1 34 0.739 4 0 59 0.625 3 3 2 8 0 0 C/3B/SS/RHP
2015 (25+) 0 Chris Huebner 0.321 0.394 28 9 9 4 0 1 5 2 2 1 16 0.571 5 1 33 1.000 4 0 3 7 0 0 C/3B/SS/RHP
2014 (25+) 0 Chris Huebner 0.417 0.561 48 22 20 6 0 1 20 4 13 1 29 0.604 2 1 66 1.000 5 0 4 9 1 0 C/3B/SS/RHP
2013 (25+) 0 Chris Huebner 0.444 0.574 45 18 20 10 1 0 16 3 12 0 32 0.711 3 1 61 0.900 4 2 14 20 0 0 C/3B/SS/RHP
2012 (25+) 15 Chris Huebner 0.383 0.491 47 9 18 7 0 1 11 6 4 0 28 0.596 6 0 57 0.889 3 2 13 18 6 2 C/3B/SS/RHP
2011 (25+) 15 Chris Huebner 0.341 0.413 41 11 14 5 1 1 8 1 4 0 24 0.585 5 0 46 0.811 11 7 19 37 0 0 C/3B/SS/RHP
2010 (25+) 15 Chris Huebner 0.543 0.633 46 22 25 9 0 0 9 7 6 2 34 0.739 4 1 60 0.933 10 2 18 30 0 0 C/3B/SS/RHP
2009 (18+) 15 Chris Huebner 0.388 0.492 49 17 19 3 0 2 8 0 10 3 28 0.571 9 0 59 1 8 0 2 10 0 0 C/3B/SS/RHP
  Totals 0.423 0.532 366 135 155 52 2 9 103 25 64 9 238 0.650 39 4 459 0.888 51 16 76 143 8 2  
        denotes team leader                                    
                                                     
                                                     
      Pitching      
# Player ERA GS W L APP   SHO SV IP H ER BB SO 2B 3B HR B/AB B/AVG Runs HB PO WP      
2018 (25+) 21 Huebner, Chris 3.50 0 1 0 2 0 0 1 4    7 2 1 3 1 0 0 17 0.412 2 0 0 0      
2017 (25+)   Did Not Play #DIV/0! 0 0 0 0 0 0 0 0    0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0      
2016 (25+) 0 Chris Huebner 4.50 0 0 0 3 0 0 0 4 2/3 5 3 0 4 3 0 1 20 0.250 6 0 0 1      
2015 (25+) 0 Chris Huebner 6.07 5 3 1 6 1 1 0 15 22 13 8 19 4 1 1 74 0.297 18 1 1 0      
2014 (25+) 0 Chris Huebner 2.55 7 4 2 7 0 1 0 22 20 8 5 18 3 0 0 113 0.177 15 1 2 1      
2013 (25+) 0 Chris Huebner 6.22 10 5 1 11 1 0 0 36    48 32 9 32 9 2 1 156 0.308 37 4 0 1      
2012 (25+) 15 Chris Huebner 4.31 4 2 2 5 0 0 0 13 15 8 5 21 3 0 0 57 0.263 10 1 0 0      
2011 (25+) 15 Chris Huebner 1.40 3 2 0 4 0 1 0 10 7 2 6 6 4 0 1 41 0.171 3 0 0 0      
2010 (25+) 15 Chris Huebner 5.60 4 0 1 8 0 3 0 20 28 16 10 14 3 0 2 88 0.318 19 0 1 1      
2009 (18+) 15 Chris Huebner 12.25 0 0 0 2 0 0 0 4 8 7 4 3 2 1 0 21 0.381 8 1 1 1      
  Totals 4.95 33 17 7 48 2 6 1 128.67 160 91 48 120 32 4 6 587 0.273 118 8 5 5