Batting Defense
# Player AVG OBP OAB R H 2B 3B HR RBI HBP BB SB TB SLG% SO SAC PA FP PO Errors A TDC CPO CPB Position
2008 (18+) 46 Robert Foshe 0.404 0.429 52 12 21 4 0 1 10 0 3 1 28 0.538 7 1 56 0.769 2 3 8 13 1 1 EH/Catcher/3B
2007 (18+) 46 Robert Foshe 0.295 0.385 44 10 13 0 0 1 8 1 6 0 16 0.364 9 1 52 0.750 3 1 0 4 0 0 EH/Catcher/3B
2006 (18+) 46 Robert Foshe 0.396 0.431 48 9 19 4 1 1 11 0 3 1 28 0.583 6 0 51 1.000 3 0 5 8 1 0 EH/Catcher/3B
2005 (18+) 46 Robert Foshe 0.362 0.433 58 19 21 1 0 1 10 2 6 0 25 0.431 5 1 67 0.846 7 2 4 13 1 0 EH/Catcher/3B
2004 (18+) 46 Robert Foshe 0.412 0.458 51 11 21 9 0 1 17 0 6 0 33 0.647 5 2 59 0.765 5 4 8 17 0 0 EH/Catcher/3B
2003 (18+) 46 Robert Foshe 0.417 0.440 24 3 10 1 0 0 3 0 1 0 11 0.458 2 0 25 0.885 21 3 2 26 0 0 EH/Catcher/3B
2002 (18+) 46 Robert Foshe 0.474 0.500 19 6 9 2 0 0 4 0 1 1 11 0.579 5 0 20 0.905 17 2 2 21 0 0 EH/Catcher/3B
Totals 0.385 0.433 296 70 114 21 1 5 63 3 26 3 152 0.514 39 5 330 0.853 58 15 29 102 3 1  
  denotes team leader