Batting Fielding
  # Player AVG OBP OAB R H 2B 3B HR RBI HBP BB SB TB SLG% SO SAC PA FP PO Errors A TDC Position
2021 (25+) 9 Stephen Boudreaux 0.286 0.286 7 1 2 0 0 0 3 0 0 0 2 0.286 3 0 7 #DIV/0! 0 0 0 0 DNP
2020 (25+) 9 Stephen Boudreaux 0.414 0.419 58 6 24 1 0 0 17 0 2 0 25 0.431 9 2 62 0.909 4 1 6 11 2nd Base
2019 (25+) 9 Stephen Boudreaux 0.438 0.459 32 4 14 2 0 0 17 0 3 0 16 0.500 4 2 37 #DIV/0! 0 0 0 0 DNP
2018 (25+) 9 Stephen Boudreaux 0.343 0.361 35 4 12 0 0 0 10 0 1 0 12 0.343 7 0 36 1.000 3 0 6 9 2nd Base
2017 (25+) 9 Stephen Boudreaux 0.385 0.366 39 3 15 1 0 0 14 0 0 1 16 0.410 4 2 41 0.900 3 1 6 10 2nd Base
2016 (25+) 9 Stephen Boudreaux 0.479 0.500 48 9 23 1 0 0 13 0 3 1 24 0.500 3 1 52 0.833 3 1 2 6 2nd Base
2015 (25+) 9 Stephen Boudreaux 0.385 0.414 52 10 20 1 0 0 8 1 3 1 21 0.404 6 2 58 0.879 16 4 13 33 2nd Base
2014 (25+) 9 Stephen Boudreaux 0.485 0.507 66 18 32 3 0 0 19 0 4 0 35 0.530 7 1 71 0.919 12 3 22 37 2nd Base
2013 (25+) 9 Stephen Boudreaux 0.404 0.491 47 16 19 3 0 0 4 1 8 0 22 0.468 7 1 57 0.962 11 1 14 26 2nd Base
2012 (25+) 9 Stephen Boudreaux 0.333 0.394 57 11 19 2 0 0 11 0 7 0 21 0.368 9 2 66 0.851 17 7 23 47 2nd Base
2011 (25+) 9 Stephen Boudreaux 0.408 0.410 76 14 31 2 1 0 13 0 1 0 35 0.461 6 1 78 0.892 16 4 17 37 2nd Base
2010 (25+) 9 Stephen Boudreaux 0.429 0.423 77 14 33 4 1 0 24 0 0 1 39 0.506 5 1 78 0.872 13 5 21 39 2nd Base
2009 (18+) 9 Stephen Boudreaux 0.393 0.413 61 15 24 2 0 0 18 0 2 0 26 0.426 13 0 63 0.879 15 4 14 33 2nd Base
2008 (18+) 9 Stephen Boudreaux 0.440 0.481 50 11 22 1 0 0 7 0 4 0 23 0.460 8 0 54 0.905 13 4 25 42 2nd Base
2007 (18+) 9 Stephen Boudreaux 0.308 0.339 52 9 16 1 0 0 5 1 2 0 17 0.327 4 1 56 0.868 19 5 14 38 2nd Base
2006 (18+) 9 Stephen Boudreaux 0.273 0.373 44 9 12 0 0 0 6 0 7 2 12 0.273 13 0 51 0.833 14 6 16 36 2nd Base
2005 (18+) 9 Stephen Boudreaux 0.460 0.521 63 21 29 0 0 0 13 1 7 0 29 0.460 8 0 71 0.912 34 5 18 57 2nd Base/1st
2004 (18+) 9 Stephen Boudreaux 0.444 0.455 63 14 28 1 0 0 18 0 2 4 29 0.460 7 1 66 0.918 20 4 25 49 2nd Base
2003 (18+) 9 Stephen Boudreaux 0.586 0.613 29 8 17 1 0 0 7 0 2 2 18 0.621 6 0 31 0.913 11 2 10 23 2nd Base
2002 (18+) 9 Stephen Boudreaux 0.580 0.566 50 10 29 3 0 0 17 0 1 1 32 0.640 9 2 53 0.938 25 3 20 48 2nd Base
2001 (18+) 9 Stephen Boudreaux 0.509 0.516 55 16 28 3 0 1 15 3 1 1 34 0.618 3 3 62 0.880 22 6 22 50 SS/2nd Base
2000 (18+) 9 Stephen Boudreaux 0.474 0.442 38 6 18 1 0 0 10 0 1 1 19 0.500 8 4 43 NA NA NA NA NA SS/2nd Base
1999 (18+) 9 Stephen Boudreaux 0.549 0.545 51 12 28 4 1 0 21 0 2 2 34 0.667 5 2 55 NA NA NA NA NA SS/2nd Base
    Totals 0.430 0.453 1150 241 495 37 3 1 290 7 63 17 541 0.470 154 28 1248 0.895 271 66 294 631  
          denotes team leader                                
      Pitching  
  # Player ERA GS W L APP   SHO SV IP H ER BB SO 2B 3B HR B/AB B/AVG Runs HB PO WP  
2016 (25+) 9 Stephen Boudreaux 0.00 0 0 0 1 0 0 0 2    0 0 2 1 0 0 0 6 0.000 2 4 0 0  
2015 (25+) 9 Stephen Boudreaux 7.00 0 0 0 1 0 0 0 1    1 1 0 0 0 0 0 6 0.167 3 2 0 0  
2012 (25+) 9 Stephen Boudreaux 6.00 0 0 0 2   0 0 3    2 2 3 1 0 0 0 11 0.182 4 4 0 1  
2007 (18+) 9 Stephen Boudreaux 4.20 0 0 0 1   0 0 1 2/3 2 1 1 0 0 0 0 4 0.500 1 1 0 0  
2006 (35+) 9 Stephen Boudreaux 0.00 1 1 0 1   0 0 6    2 0 3 8 0 0 0 19 0.105 1 0 0 1  
2002 (18+) 9 Stephen Boudreaux 7.00 0 1 0 1   0 0 2    1 2 2 2 0 0 0 6 0.167 2 0 0 0  
2000 (18+) 9 Stephen Boudreaux 7.00 0 0 0 1   0 0 1    2 1 1 2 0 0 0 5 0.400 1 0 0 0  
    Totals 2.94 1 2 0 8 0 0 0 16.67 10 7 12 14 0 0 0 57 0.175 14 11 0 2  
                                                   
    Yankees (NABA) Wins Losses                                          
    1992 12 2 NWANABA Runner-Up  
    1993 11 2 NWANABA Runner-Up  
    1994 8 8 4th Place League  
    1995 6 8 4th Place League  
    1996 DNP                                          
    Padres (MSBL)                                              
    1997 6 9 3rd Place League  
    1998 8 8 3rd Place League  
    White Sox (MSBL)                                              
    1999 10 4 NWAMSBL Runner-UP  
    2000 10 6 NWAMSBL Runner-UP  
    2001 8 12 3rd Place League, Runner-Up Labor Day Tournament   
    2002 8 7 3rd Place League  
    2003 6 9 5th Place League  
    2004 15 5 NWAMSBL Overall League Champions, NWAMABL 18+ Division Champions and  5th Place Arklahoma Shootout  
    2005 16 7 3rd Place League and Arklahoma Shootout Champions--MSBL National Hall of Honor Inductee (Boudreaux)  
    2006 12 8 3rd Place League, 3rd Place Arklahoma Shootout  
    2007 16 8 3rd Place League, Arklahoma Shootout Runner-Up  
    2008 11 9 NWAMSBL Runner Up, 6th Place Arklahoma Shootout  
    2009 12 10 5th Place League, 5th Place Arklahoma Shootout  
    2010 17 3 NWAMSBL Champions, 25+ Division, 5th Place Arklahoma Shootout  
    2011 14 3 NWAMSBL Champions, 25+ Division, 5th Place Arklahoma Shootout, MSBL National HOF (Boudreaux) NWAMSBL HOF (Boudreaux)  
    2012 12 5 3rd Place League  
    2013 12 5 NWAMSBL Runner-UP  
    2014 11 8 3rd Place League , MSBL National Honor Roll (Boudreaux v2)  
    2015 13 6 NWAMSBL Runner-UP  
    2016 13 3 NWAMSBL Runner-UP  
    2017 8 8 3rd Place League  
    2018 12 6 NWAMSBL Runner-UP  
    2019 11 3 3rd Place League  
    2020 8 12 4th Place League  
    2021 7 11 NWAMSBL Runner-UP  
    Career Totals 313 195 0.616