Batting Defense
# Player AVG OBP OAB R H 2B 3B HR RBI HBP BB SB TB SLG% SO SAC PA FP PO Errors A TDC Position
2009 (18+) 9 Stephen Boudreaux 0.393 0.413 61 15 24 2 0 0 18 0 2 0 26 0.426 13 0 63 0.879 15 4 14 33 2nd Base
2008 (18+) 9 Stephen Boudreaux 0.440 0.481 50 11 22 1 0 0 7 0 4 0 23 0.460 8 0 54 0.905 13 4 25 42 2nd Base
2007 (18+) 9 Stephen Boudreaux 0.308 0.339 52 9 16 1 0 0 5 1 2 0 17 0.327 4 1 56 0.868 19 5 14 38 2nd Base
2006 (18+) 9 Stephen Boudreaux 0.273 0.373 44 9 12 0 0 0 6 0 7 2 12 0.273 13 0 51 0.833 14 6 16 36 2nd Base
2005 (18+) 9 Stephen Boudreaux 0.460 0.521 63 21 29 0 0 0 13 1 7 0 29 0.460 8 0 71 0.912 34 5 18 57 2nd Base/1st
2004 (18+) 9 Stephen Boudreaux 0.444 0.455 63 14 28 1 0 0 18 0 2 4 29 0.460 7 1 66 0.918 20 4 25 49 2nd Base
2003 (18+) 9 Stephen Boudreaux 0.586 0.625 29 8 17 1 0 0 7 0 3 2 18 0.621 6 0 32 0.913 11 2 10 23 2nd Base
2002 (18+) 9 Stephen Boudreaux 0.580 0.566 50 10 29 3 0 0 17 0 1 1 32 0.640 9 2 53 0.938 25 3 20 48 2nd Base
2001 (18+) 9 Stephen Boudreaux 0.509 0.516 55 16 28 3 0 1 15 3 1 1 34 0.618 3 3 62 0.880 22 6 22 50 SS/2nd Base
2000 (18+) 9 Stephen Boudreaux 0.474 0.442 38 6 18 1 0 0 10 0 1 1 19 0.500 8 4 43 NA NA NA NA NA SS/2nd Base
Totals 0.448 0.475 444 104 199 11 0 1 98 5 28 11 213 0.480 66 11 488 0.898 158 35 150 343  
  denotes team leader
  Pitching
# Player ERA GS W L APP CG SHO SV IP H ER BB SO 2B 3B HR B/AB B/AVG Runs HB PO WP
2007 (18+) 9 Stephen Boudreaux 4.20 0 0 0 1 0 0 0 1 2/3 2 1 1 0 0 0 0 4 0.500 1 1 0 0
2006 (35+) 9 Stephen Boudreaux 0.00 1 1 0 1 0 0 0 6    2 0 3 8 0 0 0 19 0.105 1 0 0 1
2002 (18+) 9 Stephen Boudreaux 7.00 0 1 0 1 0 0 0 2    1 2 2 2 0 0 0 6 0.167 2 0 0 0
2000 (18+) 9 Stephen Boudreaux 7.00 0 0 0 1 0 0 0 1    2 1 1 2 0 0 0 5 0.400 1 0 0 0
Totals 2.63 1 2 0 4 0 0 0 10.7 7 4 7 12 0 0 0 34 0.206 5 1 0 1
Yankees (NABA)
Manager/Player 1992 12 2 ** 2nd Place League
Manager/Player 1993 11 2 ** 2nd Place League
Manager/Player/League President 1994 8 8 ** 4th Place League
Manager/Player/League President 1995 6 8 **
1996 did not play **
Padres (MSBL) **
Player 1997 6 9 ** ?
Manager/Player/Board 1998 8 8 ** 3rd Place League
White Sox (MSBL) **
Manager/Player/Board 1999 10 4 ** 2nd Place League
Manager/Player/Board 2000 10 6 ** 2nd Place League
Manager/Player/Board 2001 8 12 ** 3rd Place League, 2nd Place Labor Day Tournament 
Manager/Player/League President 2002 8 7 ** 3rd Place League
Manager/Player/League President 2003 6 9 ** 5th Place League
Manager/Player/League President 2004 15 5 ** NWAMSBL Overall League Champions, NWAMABL Division Champions and  5th Place Arklahoma Shootout
Manager/Player/League President 2005 16 7 ** 3rd Place League and Arklahoma Shootout Champions--MSBL National Hall of Honor Inductee
Manager/Player/League President 2006 12 8 ** 3rd Place League, 3rd Place Arklahoma Shootout
Manager/Player/League President 2007 16 8 ** 3rd Place League, Arklahoma Shootout Runner-Up
Manager/Player/League President 2008 11 9 ** NWAMSBL Runner Up, 6th Place Arklahoma Shootout
Manager/Player/League President 2009 12 10 ** 5th Place League, 5th Place Arklahoma Shootout
Career Totals 175 122 0.589